More Choices! More Variety! Selected Just for You......
Garmin nüvi 370 3.5-Inch Bluetooth Portable GPS Navigator
Amazon.com Product Description Now you can go from North America to Europe without loading any more maps with the Garmin's transatlantic nüvi 370 Personal Travel Assistant. This pocket-sized personal travel assistant comes with built-in street maps for both continents, making traveling abroad as easy as getting off the plane. The nüvi 370 is loaded with convenience features such as a travel kit and hands-free calling, on top of which it provides you with even more maps and an integrated traffic receiver.
The nüvi 370 comes with built-in street maps for both continents, making traveling abroad so easy. See side view. |
Keep track of all of your speed and timed information on one single screen. |
The 370's travel kit menu delivers access to audio books, pictures, and more. |
Speaking of keeping you safe, the nüvi 370 lets you make hands-free calls so you can talk freely during your worry-free driving. By integrating Bluetooth wireless technology with a built-in microphone and speaker, you can pair your nüvi with any compatible Bluetooth phone and talk hands-free while staying focused on the road. You no longer have to fumble with your phone's handset to answer a call or dial a number, just tap the 370's screen and you're instantly connected. And with 1-touch dialing for your POIs, you can quickly and conveniently call ahead to make reservations or get needed information.
You can also avoid tie-ups and steer clear of traffic with the nüvi 370's integrated FM TMC traffic receiver. This unit allows you to receive alerts about road construction and traffic problems that lie ahead on your route. Simply touch the nüvi's screen to view traffic details or change your route so you can detour around the problem area. All of which can be customized with configurable vehicle icons that let you choose individual car-shaped icons in a variety of colors that show your position on the map.
In additional to all this functionality, the nüvi 370 includes many must-have entertainment and travel tools such as an MP3 player, an audio book player (subscription to Audible.com required), and a JPEG picture viewer so you can take your favorite music and pictures with you wherever you go. This unit also features a world travel clock with time zones, a currency converter, a measurement converter, and a calculator so that wherever you travel it will be easy to know what you are getting and keep track of your costs. The MP3 player lets you browse music by artist, album, and/or song, while the optional audio books may be purchased from Audible.com which features over 70,000 hours of audio programs. What's more, the nüvi 370 allows further customization via optional software such as travel guide, savings programs and language translation on plug-and-play SD cards for all your travel needs.
The Garmin nüvi 370 comes with a built-in, high-sensitivity, WAAS-enabled GPS receiver, and lets you view and operate it via its bright, LCD TFT touch-screen display that measures 2.8 x 2.1 inches (W x H) and has a resolution of 320 x 240 pixels with 64,000 colors and a white backlight. As a whole, the nüvi 370 measures 3.87 x 2.91 x 0.87 inches (W x H x D), and weighs only 5.1 ounces for easy portability. This unit provides you with from four to eight hours of battery life (depending on use) via its rechargeable lithium-ion battery, and comes with Garmin Lock, which is an anti-theft feature to protect your investment. While you can add software via the SD card slot, the Garmin nüvi 370 also lets you interface via high-speed USB for loading data, though users should note that, like most USB mass storage devices, this unit is not compatible with Windows 95, Windows 98 or Windows Me.
What's in the Box
Garmin nüvi 370, City Navigator NT maps for North America and Europe (preloaded, full coverage), FM traffic receiver, vehicle suction cup mount, AC charger, vehicle power cable, dashboard disk, USB cable, carrying case, quick reference guide and, owner's manual.
Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
nüvi 370 | 2.8 x 2.1 | FM (receiver included) | Photos, MP3s | up to 8 | |||||||
nüvi 205 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 205w | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 255 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 255w | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 260w | 3.81 x 2.25 | Photos | up to 5 | ||||||||
nüvi 265T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 265WT | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 275T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 285WT | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); | Photos | up to 4 | |||||||
nüvi 465T | 3.81 x 2.25 | FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 755T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 760 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 5 | |||||||
nüvi 765T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 775T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
nüvi 780 | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 5 | |||||||
nüvi 785T | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 850 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 855 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 885T | 3.81 x 2.25 | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
nüvi 1200 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1250 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1260T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1300 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1350 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
nüvi 1350T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1370T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1390T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1490T | 4.4 x 2.5 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
nüvi 1690 | 3.81 x 2.25 | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | Photos | up to 4 |
- 3.5-inch, touch-screen TFT LCD display with 320 x 240 pixels of resolution
- Voice announcements, alerts for traffic-related tie-ups, and maps for all of North America and Europe
- Bluetooth wireless technology for hands-free calling, and USB interface for loading data
- Includes MP3 player, picture viewer, world clock, currency and measurement converters, calculator and more
- Weighs 5 ounces and measures 3.9 x 2.9 x 0.9 inches (W x H x D)
AG1- Best buy Japan Plates At Home AG1- Best buy Kitchen Cabinets Hardware shop